» Spin Palace Pays out over $1.6 Million
Written By admin | Online Casino Winners, Slots, Spin Palace | Thursday, July 2nd, 2009 |
Spin Palace online casino has reported a staggering payout for June of over $1.6 Million. This payout has been made to 138 clients, the largest winner for June was $92k and the smallest recorded (not that small) of $4,000.
The wins just keep coming at Spin Palace, this month the casino is offering new players a staggering $1,000 / £1,000 new member sign up bonus – click here to claim your bonus.
The major payouts in the month were seen on the expected video slots however one table game made the top 5 payouts. The 4th largest winner from the UK took home over $48k playing French Roulette Gold.
The leading country payouts for the month went to:
- Australia with 14 Winners paid totaling – $165k
- Canada with 26 Winners paid over $324k
- France 23 Winners paying over $212k
As mentioned earlier the major wins were paid on the Video Slot machines, the full list of payouts and winners is listed below.
To compare all of our recommended online casinos and view their new member bonuses – click her
Full Winners List from Spin Palace Casino:
| 1 | Guadeloupe | $ 92,852 | Lady of the Orient | 29-Jun-09 |
| 2 | Canada | $ 92,724 | Beach Babes | 28-Jun-09 |
| 3 | France | $ 77,264 | Big Top | 28-Jun-09 |
| 4 | United Kingdom | $ 48,840 | French Roulette Gold | 28-Jun-09 |
| 5 | Guadeloupe | $ 42,815 | Bearly Fishing | 27-Jun-09 |
| 6 | Canada | $ 42,355 | Reel Thunder | 27-Jun-09 |
| 7 | Mexico | $ 39,500 | Dino Might | 27-Jun-09 |
| 8 | Australia | $ 39,404 | Centre Court | 27-Jun-09 |
| 9 | Italy | $ 36,035 | The Great Galaxy Grab and Snow Honeys | 27-Jun-09 |
| 10 | France | $ 33,425 | Double Magic | 27-Jun-09 |
| 11 | France | $ 30,892 | Deuces & Joker Power Poker | 27-Jun-09 |
| 12 | Sweden | $ 30,075 | Gopher Gold | 27-Jun-09 |
| 13 | Canada | $ 27,450 | MegaSpin High Five | 26-Jun-09 |
| 14 | Australia | $ 22,939 | Hitman | 26-Jun-09 |
| 15 | Mexico | $ 22,364 | Good to Go and Your Lucky Day | 26-Jun-09 |
| 16 | Luxembourg | $ 20,234 | The Rat Pack | 26-Jun-09 |
| 17 | Faroe Islands | $ 19,819 | Avalon | 26-Jun-09 |
| 18 | Japan | $ 19,800 | Dragon’s Loot | 30-Jun-09 |
| 19 | Netherlands | $ 18,125 | The Osbournes | 26-Jun-09 |
| 20 | Canada | $ 16,798 | Blackjack | 26-Jun-09 |
| 21 | Netherlands | $ 16,500 | Thunderstruck | 30-Jun-09 |
| 22 | Australia | $ 15,653 | Little Chief, Curry in a Hurry, Porky Payout and others | 25-Jun-09 |
| 23 | Mexico | $ 15,385 | Pharaohs Tomb and Sunset Showdown | 25-Jun-09 |
| 24 | Faroe Islands | $ 14,864 | Avalon | 25-Jun-09 |
| 25 | Australia | $ 14,855 | Quest for Beer, Gladiator and Mermaids Millions | 24-Jun-09 |
| 26 | Mexico | $ 14,640 | Good to Go, Avalon, What on Earth and others | 24-Jun-09 |
| 27 | France | $ 13,402 | Jellyfish Jaunt | 24-Jun-09 |
| 28 | Switzerland | $ 13,355 | Bars & Stripes and Lady of the Orient | 24-Jun-09 |
| 29 | Netherlands | $ 13,038 | Gladiator | 24-Jun-09 |
| 30 | Ireland | $ 12,723 | Thunderstruck | 24-Jun-09 |
| 31 | Australia | $ 12,188 | Twin Samurai, StarScape, Quest for Beer and others | 23-Jun-09 |
| 32 | Faroe Islands | $ 11,866 | Avalon | 23-Jun-09 |
| 33 | Canada | $ 11,553 | Agent Jane Blonde, Dino Might and Age of Discovery | 23-Jun-09 |
| 34 | Ireland | $ 11,400 | Thunderstruck | 23-Jun-09 |
| 35 | Lebanon | $ 11,250 | Cyberstud Poker | 29-Jun-09 |
| 36 | Australia | $ 11,040 | Moonshine and Pollen Nation | 22-Jun-09 |
| 37 | France | $ 10,635 | Break da Bank Again | 22-Jun-09 |
| 38 | France | $ 10,100 | The Palace Group, Loaded and Glory of Rome | 22-Jun-09 |
| 39 | Canada | $ 9,814 | Age of Discovery and Dino Might | 22-Jun-09 |
| 40 | Netherlands | $ 9,736 | Bars & Stripes and The Palace Group | 22-Jun-09 |
| 41 | France | $ 9,709 | Chainmail and Reel Strike | 22-Jun-09 |
| 42 | United Kingdom | $ 9,512 | Classic Blackjack Gold | 21-Jun-09 |
| 43 | Greece | $ 9,449 | Cashville | 21-Jun-09 |
| 44 | Germany | $ 9,413 | Thunderstruck | 21-Jun-09 |
| 45 | Canada | $ 9,359 | Bob’s Bowling Bonanza, Age of Discovery, Supe It Up and others | 21-Jun-09 |
| 46 | France | $ 9,213 | All American Poker | 21-Jun-09 |
| 47 | Italy | $ 9,005 | Oriental Fortune | 20-Jun-09 |
| 48 | Canada | $ 9,000 | Agent Jane Blonde | 30-Jun-09 |
| 49 | France | $ 8,724 | All American Poker | 20-Jun-09 |
| 50 | Ireland | $ 8,700 | Tally Ho, Thunderstruck and Tomb Raider | 20-Jun-09 |
| 51 | Norway | $ 8,584 | Star Appeal | 19-Jun-09 |
| 52 | Canada | $ 8,495 | Mayan Princess | 19-Jun-09 |
| 53 | Australia | $ 8,200 | European Roulette Gold | 19-Jun-09 |
| 54 | New Zealand | $ 8,186 | Isis | 19-Jun-09 |
| 55 | France | $ 8,100 | Oriental Fortune | 19-Jun-09 |
| 58 | Canada | $ 8,000 | Thunderstruck | 18-Jun-09 |
| 56 | France | $ 8,000 | All American Poker and Aces and Faces Poker | 19-Jun-09 |
| 57 | France | $ 8,000 | Jungle 7s | 18-Jun-09 |
| 59 | Italy | $ 8,000 | Break da Bank Again | 17-Jun-09 |
| 60 | Italy | $ 7,530 | Tally Ho | 17-Jun-09 |
| 61 | Italy | $ 7,396 | Adventure Palace | 17-Jun-09 |
| 62 | Australia | $ 7,200 | Lady of the Orient and StarScape | 30-Jun-09 |
| 63 | Canada | $ 7,149 | Double Wammy and Mayan Princess | 17-Jun-09 |
| 64 | Australia | $ 7,100 | Mayan Princess and The Palace Group | 30-Jun-09 |
| 65 | Germany | $ 7,091 | Spring Break | 17-Jun-09 |
| 66 | Canada | $ 7,065 | Thunderstruck, Spring Break and Ladies Nite | 17-Jun-09 |
| 67 | Italy | $ 7,000 | 5 Reel Drive | 17-Jun-09 |
| 68 | Germany | $ 6,629 | Burning Desire | 16-Jun-09 |
| 69 | Canada | $ 6,552 | Cashapillar | 16-Jun-09 |
| 70 | Australia | $ 6,496 | Reel Strike | 16-Jun-09 |
| 71 | Spain | $ 6,459 | Oriental Fortune | 16-Jun-09 |
| 72 | Netherlands | $ 6,458 | Ladies Nite | 16-Jun-09 |
| 73 | Italy | $ 6,438 | Adventure Palace | 15-Jun-09 |
| 74 | Canada | $ 6,420 | Cashapillar | 15-Jun-09 |
| 75 | Canada | $ 6,281 | Tomb Raider | 15-Jun-09 |
| 76 | Australia | $ 6,250 | Mayan Princess | 15-Jun-09 |
| 77 | Canada | $ 6,125 | Gift Rap | 14-Jun-09 |
| 78 | Brazil | $ 6,105 | Hitman | 14-Jun-09 |
| 79 | Canada | $ 6,000 | The Grand Circus | 14-Jun-09 |
| 80 | Italy | $ 5,996 | Jacks or Better | 14-Jun-09 |
| 81 | France | $ 5,975 | Deuces Wild | 14-Jun-09 |
| 82 | Finland | $ 5,915 | The Great Galaxy Grab | 14-Jun-09 |
| 83 | France | $ 5,884 | Double Double Bonus Video Poker | 13-Jun-09 |
| 84 | France | $ 5,841 | MegaSpin High Five | 13-Jun-09 |
| 85 | Spain | $ 5,720 | Vegas Strip BlackJack | 13-Jun-09 |
| 86 | Canada | $ 5,703 | Cashapillar | 13-Jun-09 |
| 87 | Australia | $ 5,695 | Mayan Princess | 13-Jun-09 |
| 88 | Greece | $ 5,680 | Fat Lady Sings | 13-Jun-09 |
| 89 | Spain | $ 5,660 | Adventure Palace | 13-Jun-09 |
| 90 | Italy | $ 5,637 | Isis and Tally Ho | 12-Jun-09 |
| 91 | France | $ 5,589 | Big Kahuna – Snakes and Ladders | 12-Jun-09 |
| 92 | Canada | $ 5,588 | Cashapillar and Fat Lady Sings | 12-Jun-09 |
| 93 | France | $ 5,537 | MegaSpin High Five | 11-Jun-09 |
| 94 | France | $ 5,500 | The Palace Group | 11-Jun-09 |
| 95 | Italy | $ 5,350 | Avalon | 11-Jun-09 |
| 96 | Japan | $ 5,348 | Dragon’s Loot | 11-Jun-09 |
| 97 | France | $ 5,336 | Bonus Deuces Wild Video Poker | 10-Jun-09 |
| 98 | Norway | $ 5,336 | The Palace Group and 50 Play Jacks or Better Power Poker | 10-Jun-09 |
| 99 | Canada | $ 5,190 | Burning Desire and Mayan Princess | 10-Jun-09 |
| 100 | Canada | $ 5,129 | Break da Bank Again | 10-Jun-09 |
| 101 | Canada | $ 5,127 | Multi Hand 3 Card Poker Gold | 10-Jun-09 |
| 102 | Spain | $ 5,100 | Oriental Fortune | 10-Jun-09 |
| 105 | Ireland | $ 5,000 | Ladies Nite and Thunderstruck | 10-Jun-09 |
| 106 | Italy | $ 5,000 | European Roulette Gold | 9-Jun-09 |
| 104 | Netherlands | $ 5,000 | Tomb Raider and Thunderstruck | 10-Jun-09 |
| 103 | Norway | $ 5,000 | Deuces Wild Power Poker | 10-Jun-09 |
| 107 | Netherlands | $ 4,946 | Break da Bank Again | 9-Jun-09 |
| 108 | France | $ 4,898 | Break da Bank | 9-Jun-09 |
| 109 | Australia | $ 4,845 | The Palace Group, Tomb Raider Secret of the Sword and Avalon | 9-Jun-09 |
| 110 | Spain | $ 4,761 | Thunderstruck | 9-Jun-09 |
| 111 | Ireland | $ 4,720 | Thunderstruck | 9-Jun-09 |
| 112 | Mexico | $ 4,651 | Mark of Medusa and Lady of the Orient | 8-Jun-09 |
| 113 | France | $ 4,560 | Franken Cash and Gladiator | 8-Jun-09 |
| 114 | Canada | $ 4,553 | Beach Babes | 8-Jun-09 |
| 115 | Japan | $ 4,525 | Dragon’s Loot | 8-Jun-09 |
| 116 | Italy | $ 4,504 | The Grand Circus and Kings and Queens | 7-Jun-09 |
| 117 | Italy | $ 4,500 | Aces and Faces Poker | 7-Jun-09 |
| 118 | Italy | $ 4,482 | Agent Jane Blonde | 7-Jun-09 |
| 119 | United Kingdom | $ 4,464 | French Roulette Gold | 7-Jun-09 |
| 120 | Italy | $ 4,447 | Break da Bank Again and Stunt Pilot | 6-Jun-09 |
| 121 | France | $ 4,395 | The Rat Pack | 6-Jun-09 |
| 122 | Guadeloupe | $ 4,386 | Lady of the Orient | 6-Jun-09 |
| 123 | Canada | $ 4,375 | Cashapillar | 6-Jun-09 |
| 124 | Italy | $ 4,315 | Double Double Bonus Video Poker | 6-Jun-09 |
| 125 | France | $ 4,278 | Bonus Deuces Wild Video Poker | 6-Jun-09 |
| 126 | United Kingdom | $ 4,176 | French Roulette Gold | 6-Jun-09 |
| 127 | France | $ 4,115 | Spectacular | 5-Jun-09 |
| 128 | Germany | $ 4,092 | Deuces Wild Power Poker | 5-Jun-09 |
| 129 | Italy | $ 4,040 | Snow Honeys | 5-Jun-09 |
| 130 | Mexico | $ 4,025 | Gift Rap | 5-Jun-09 |
| 131 | Canada | $ 4,020 | Free Spirit Wheel of Wealth | 5-Jun-09 |
| 132 | United Kingdom | $ 4,008 | French Roulette Gold | 5-Jun-09 |
| 136 | Australia | $ 4,000 | Blackjack | 4-Jun-09 |
| 133 | Canada | $ 4,000 | Celtic Crown, Big Kahuna – Snakes and Ladders and Burning Desire | 4-Jun-09 |
| 138 | Denmark | $ 4,000 | Dragon’s Loot, Santa Paws, Celtic Crown and others | 3-Jun-09 |
| 134 | Germany | $ 4,000 | Carnaval | 4-Jun-09 |
| 135 | Switzerland | $ 4,000 | Bars & Stripes | 4-Jun-09 |
| 137 | United Kingdom | $ 4,000 | French Roulette Gold | 4-Jun-09 |
Written By admin |
Post Comments Via Your Facebook Account
If you have a facebook account, you can contribute to OCG with ease. Simply login to your Facebook account via the login button at the top, once logged in you can leave comments, thoughts or opinions on any of our news articles and you can share articles with all your friends! If you don't have a Facebook account and would like to register for one, visit www.facebook.com.

Written By 
Join The Conversation -





