» Spin Palace October Winners
Written By Peter | Uncategorized | Monday, November 2nd, 2009 |
Spin Palace Casino
October saw an enormous amount of payouts made at Spin Palace Online Casino. October saw a total 218 payouts made and the total reached over $2,500,000.
This was an average payout per player of $11,635!
The most payout by country were:
- Australia with 13 payouts
- Canada 45 payouts
- France 32 payouts
- Germany 18 payouts
- Italy 42 payouts
- United Kingdom 16 payouts
The largest wins recorded were:
- $109,000 to a french slot machine player who spun up the progressive jackpot on the Tunzamunni game
- $87,000 to a Canadian on Loaded Dragons loot
- $61,000 also to a Canadian on Tally Ho
All in all the month was cracker for most players and the casino seems to be on a hot streak.
Full Casino Payouts at Spin Palace October 2009
| France | € 109,827 | Progressive Jackpot at Tunzamunni | 2-Oct-09 |
| Australia | $5,577 | Burning Desire | 3-Oct-09 |
| Bermuda | $5,399 | Cashapillar | 3-Oct-09 |
| Italy | € 4,749 | Oriental Fortune | 3-Oct-09 |
| Germany | € 27,800 | All American Poker | 4-Oct-09 |
| France | € 14,905 | Deuces and Joker and Joker Poker | 4-Oct-09 |
| Sweden | € 5,000 | Cashville | 4-Oct-09 |
| France | $4,817 | Flight Zone | 4-Oct-09 |
| Canada | $4,745 | Scoop The Cash | 4-Oct-09 |
| Canada | $4,685 | The Palace Group | 4-Oct-09 |
| Italy | € 4,000 | Cashville | 4-Oct-09 |
| Italy | € 41,243 | Adventure Palace, Rainbow’s End, Beach Babes and others | 5-Oct-09 |
| Switzerland | $35,140 | Spring Break, Fortune Finder and The High Life | 5-Oct-09 |
| Italy | $33,636 | Bars & Stripes, Harveys, Agent Jane Blonde and others | 5-Oct-09 |
| Canada | $10,300 | Mardi Gras Fever | 5-Oct-09 |
| Canada | $9,614 | Winning Wizards | 5-Oct-09 |
| Australia | $7,483 | Jewels of the Orient | 5-Oct-09 |
| Canada | $6,147 | Harveys | 5-Oct-09 |
| France | € 5,170 | Bonus Deuces Wild Video Poker | 5-Oct-09 |
| France | € 5,000 | All American Poker | 5-Oct-09 |
| Australia | $4,160 | Burning Desire | 5-Oct-09 |
| France | € 13,061 | Fortune Finder | 6-Oct-09 |
| Italy | $12,600 | Cashanova and What a Hoot | 6-Oct-09 |
| Italy | € 10,000 | Double Double Bonus Video Poker | 6-Oct-09 |
| Saudi Arabia | $5,876 | European Roulette Gold | 6-Oct-09 |
| Germany | € 5,600 | All American Poker | 6-Oct-09 |
| Greece | € 5,188 | Jewels of the Orient | 6-Oct-09 |
| France | $5,004 | Flight Zone | 6-Oct-09 |
| Australia | $5,002 | Burning Desire | 6-Oct-09 |
| Germany | € 4,241 | Silver Fang | 6-Oct-09 |
| Denmark | $4,050 | Treasure Nile | 6-Oct-09 |
| Isle of Man | £ 5,000 | Bonus Deuces Wild Video Poker | 7-Oct-09 |
| United Kingdom | £ 10,500 | Cashapillar | 7-Oct-09 |
| Canada | $22,352 | Progressive Cyberstud | 7-Oct-09 |
| Australia | $21,555 | Burning Desire | 7-Oct-09 |
| Italy | $19,705 | Deck the Halls and Sure Win | 7-Oct-09 |
| France | € 19,060 | Kathmandu and Adventure Palace | 7-Oct-09 |
| Canada | $12,768 | Aces & Faces Power Poker | 7-Oct-09 |
| Italy | € 12,100 | American Roulette | 7-Oct-09 |
| France | € 9,440 | Avalon | 7-Oct-09 |
| Canada | $9,125 | Jewels of the Orient and Avalon | 7-Oct-09 |
| Canada | $5,850 | Mega Moolah Isis | 7-Oct-09 |
| Greece | € 5,783 | Jewels of the Orient | 7-Oct-09 |
| Germany | € 5,000 | All American Poker | 7-Oct-09 |
| Saudi Arabia | $4,500 | European Roulette Gold | 7-Oct-09 |
| France | € 4,425 | The Palace Group | 7-Oct-09 |
| France | € 20,735 | Jellyfish Jaunt, Texas Hold’em Bonus Poker Gold and Avalon | 8-Oct-09 |
| Australia | $16,772 | Summer Holiday | 8-Oct-09 |
| Canada | $16,200 | 3 Card Poker Gold and Aces and Faces Power Poker | 8-Oct-09 |
| France | € 8,368 | Deuces and Joker | 8-Oct-09 |
| Greece | € 5,000 | Totem Treasure | 8-Oct-09 |
| United Kingdom | £ 5,159 | Isis | 9-Oct-09 |
| Saudi Arabia | $12,186 | European Roulette Gold | 9-Oct-09 |
| Canada | $8,110 | Aces and Faces Power Poker | 9-Oct-09 |
| Italy | $7,520 | Break da Bank Again | 9-Oct-09 |
| Australia | $4,922 | Burning Desire | 9-Oct-09 |
| Italy | € 4,236 | All American Poker | 9-Oct-09 |
| Italy | $9,891 | Break da Bank Again and Thunderstruck | 10-Oct-09 |
| Canada | $8,863 | Tomb Raider | 10-Oct-09 |
| France | € 8,125 | Cashville | 10-Oct-09 |
| Saudi Arabia | $7,000 | European Roulette Gold | 10-Oct-09 |
| Canada | $22,304 | Tomb Raider | 11-Oct-09 |
| Greece | € 11,200 | Avalon | 11-Oct-09 |
| France | € 5,704 | Silver Fang | 11-Oct-09 |
| Germany | € 5,000 | All American Poker | 11-Oct-09 |
| Austria | € 4,678 | Spring Break | 11-Oct-09 |
| Canada | $20,050 | Jacks or Better Power Poker | 12-Oct-09 |
| Sweden | € 13,816 | Mayan Princess | 12-Oct-09 |
| Canada | $12,835 | Tomb Raider | 12-Oct-09 |
| France | € 5,620 | Kathmandu | 12-Oct-09 |
| Faroe Islands | $4,054 | The Palace Group | 12-Oct-09 |
| France | € 4,000 | Double Double Bonus Video Poker | 12-Oct-09 |
| Switzerland | $32,520 | Beach Babes, Your Lucky Day, Lucky Shot and others | 13-Oct-09 |
| Greenland | $11,833 | Hitman | 13-Oct-09 |
| Italy | € 5,116 | Burning Desire | 13-Oct-09 |
| Germany | € 5,000 | All American Poker | 13-Oct-09 |
| Italy | $5,000 | Burning Desire | 13-Oct-09 |
| Norway | $4,558 | The Palace Group | 13-Oct-09 |
| Italy | $25,375 | Burning Desire | 14-Oct-09 |
| United Kingdom | $23,625 | The Palace Group, Flying Circus, Sterling Silver and others | 14-Oct-09 |
| Norway | $9,761 | The Palace Group | 14-Oct-09 |
| Germany | € 5,000 | All American Poker | 14-Oct-09 |
| Canada | $4,260 | Boogie Monsters | 14-Oct-09 |
| Italy | € 4,000 | Jackpot Deuces | 14-Oct-09 |
| Australia | $15,765 | Mayan Princess and Centre Court | 15-Oct-09 |
| Italy | $12,060 | Good to Go and Cabin Fever | 15-Oct-09 |
| Norway | $11,558 | Thunderstruck | 15-Oct-09 |
| Italy | € 6,472 | Supe It Up | 15-Oct-09 |
| Canada | $4,688 | Silver Fang | 15-Oct-09 |
| Sweden | € 4,120 | Mayan Princess | 15-Oct-09 |
| United Kingdom | $35,030 | Dragon’s Loot, Life’s a Beach, Bob’s Bowling Bonanza and others | 16-Oct-09 |
| Canada | $19,134 | Avalon and Agent Jane Blonde | 16-Oct-09 |
| Canada | $17,016 | Tomb Raider | 16-Oct-09 |
| Canada | $9,883 | Cashapillar | 16-Oct-09 |
| Italy | € 7,845 | Aces and Faces Poker | 16-Oct-09 |
| Australia | $4,841 | Bars & Stripes | 16-Oct-09 |
| Italy | € 4,003 | European Roulette Gold | 16-Oct-09 |
| United Kingdom | £ 4,150 | Cashapillar | 17-Oct-09 |
| Canada | $17,690 | Tomb Raider | 17-Oct-09 |
| Canada | $13,946 | 3 Card Poker Gold | 17-Oct-09 |
| Norway | $10,078 | The Palace Group | 17-Oct-09 |
| France | € 10,070 | Joker Poker | 17-Oct-09 |
| Canada | $6,168 | The Grand Circus | 17-Oct-09 |
| Reunion | € 5,500 | Gopher Gold | 17-Oct-09 |
| Italy | € 4,321 | Treasure Nile | 17-Oct-09 |
| United Kingdom | £ 4,000 | Spanish 21 Blackjack Gold | 18-Oct-09 |
| Japan | $9,003 | The Palace Group and Cashapillar | 18-Oct-09 |
| Canada | $8,650 | 3 Card Poker Gold and Aces and Faces Power Poker | 18-Oct-09 |
| Reunion | € 6,251 | Cashapillar | 18-Oct-09 |
| Italy | € 5,293 | Dragon’s Loot | 18-Oct-09 |
| Germany | € 4,978 | Cyberstud Poker | 18-Oct-09 |
| Norway | $4,421 | Thunderstruck | 18-Oct-09 |
| Italy | € 26,250 | Joker Poker | 19-Oct-09 |
| Japan | $9,202 | Cashapillar | 19-Oct-09 |
| Canada | $6,244 | Mega Moolah Isis | 19-Oct-09 |
| Switzerland | € 5,648 | Game On | 19-Oct-09 |
| Cyprus | € 4,045 | Silver Fang | 19-Oct-09 |
| Canada | $4,040 | Cyberstud Poker | 19-Oct-09 |
| United Kingdom | £ 7,000 | Classic Blackjack Gold | 20-Oct-09 |
| France | € 54,000 | Deuces and Joker and Jacks or Better | 20-Oct-09 |
| France | € 20,665 | Tens or Better Power Poker | 20-Oct-09 |
| France | € 19,249 | Mega Moolah Isis | 20-Oct-09 |
| United Kingdom | $15,654 | Isis and Sure Win | 20-Oct-09 |
| Italy | € 14,000 | Bonus Deuces Wild Video Poker | 20-Oct-09 |
| New Caledonia | € 11,993 | Progressive Jackpot at Cash Splash, 3 Reel | 20-Oct-09 |
| France | € 11,538 | Kung Fu Monkey | 20-Oct-09 |
| Germany | € 4,666 | European Roulette Gold | 20-Oct-09 |
| Italy | € 4,631 | Summer Holiday | 20-Oct-09 |
| Italy | € 4,253 | Cashapillar | 20-Oct-09 |
| United Kingdom | £ 12,000 | Classic Blackjack Gold | 21-Oct-09 |
| Italy | € 22,855 | Aces and Faces Poker | 21-Oct-09 |
| Italy | € 17,435 | European Roulette Gold | 21-Oct-09 |
| Canada | $12,920 | Lumber Cats | 21-Oct-09 |
| Canada | $10,303 | 3 Card Poker Multihand | 21-Oct-09 |
| Norway | € 9,925 | Thunderstruck | 21-Oct-09 |
| Japan | $9,252 | Pure Platinum | 21-Oct-09 |
| Australia | $4,530 | Jewels of the Orient | 21-Oct-09 |
| Reunion | € 4,353 | Jellyfish Jaunt | 21-Oct-09 |
| France | € 4,000 | Bonus Poker Deluxe | 21-Oct-09 |
| Canada | $10,695 | Thunderstruck and Ladies Nite | 22-Oct-09 |
| Norway | $10,564 | Jewels of the Orient | 22-Oct-09 |
| Australia | $7,941 | Jewels of the Orient | 22-Oct-09 |
| Australia | $5,639 | Mark of Medusa | 22-Oct-09 |
| France | € 5,100 | Level Up Poker – Aces and Faces | 22-Oct-09 |
| Canada | $61,857 | Tally Ho, StarScape, Sure Win and others | 23-Oct-09 |
| Netherlands | € 27,006 | Bush Telegraph | 23-Oct-09 |
| Canada | $20,250 | MegaSpin High Five | 23-Oct-09 |
| Japan | $7,990 | Vegas Strip BlackJack | 23-Oct-09 |
| France | € 4,530 | Double Double Bonus Video Poker | 23-Oct-09 |
| Italy | $4,000 | Double Double Bonus Video Poker | 23-Oct-09 |
| United Kingdom | £ 8,840 | Pure Platinum | 24-Oct-09 |
| United Kingdom | £ 7,900 | Bob’s Bowling Bonanza | 24-Oct-09 |
| Canada | $87,030 | Loaded, Dragon’s Loot, The Great Galaxy Grab and others | 24-Oct-09 |
| Canada | $49,748 | Avalon, Agent Jane Blonde and Age of Discovery | 24-Oct-09 |
| Italy | € 14,500 | Cashapillar | 24-Oct-09 |
| Germany | € 12,994 | Bonus Deuces Wild Video Poker | 24-Oct-09 |
| Germany | € 9,652 | Mermaids Millions | 24-Oct-09 |
| Netherlands | € 7,486 | Mega Moolah Isis | 24-Oct-09 |
| Sweden | € 7,364 | European Roulette | 24-Oct-09 |
| Italy | $4,115 | Burning Desire | 24-Oct-09 |
| Italy | $4,000 | Double Double Bonus Video Poker | 24-Oct-09 |
| Canada | $52,760 | Age of Discovery, The Great Galaxy Grab, Avalon and others | 25-Oct-09 |
| Canada | $45,646 | Dragon’s Loot, The Great Galaxy Grab and Flight Zone | 25-Oct-09 |
| Netherlands | € 15,390 | Spring Break | 25-Oct-09 |
| Italy | $8,172 | Break da Bank Again | 25-Oct-09 |
| France | € 7,231 | Break da Bank | 25-Oct-09 |
| Germany | € 6,676 | Dolphin Tale | 25-Oct-09 |
| France | € 5,435 | Jackpot Deuces | 25-Oct-09 |
| Italy | € 4,811 | Tally Ho | 25-Oct-09 |
| Canada | $39,347 | Mark of Medusa, The Great Galaxy Grab, Dragon’s Loot and others | 26-Oct-09 |
| Canada | $12,606 | Kings and Queens | 26-Oct-09 |
| France | € 11,056 | Jacks or Better Power Poker | 26-Oct-09 |
| United Arab Emirates | $4,236 | Double Double Bonus Power Poker | 26-Oct-09 |
| Germany | € 4,176 | Twin Samurai | 26-Oct-09 |
| United Kingdom | £ 13,251 | Classic Blackjack Gold | 27-Oct-09 |
| Canada | $33,747 | Tomb Raider | 27-Oct-09 |
| Canada | $15,855 | Ladies Nite | 27-Oct-09 |
| Norway | € 11,340 | Thunderstruck | 27-Oct-09 |
| Italy | € 10,631 | Burning Desire | 27-Oct-09 |
| Mexico | $9,000 | Jungle 7s | 27-Oct-09 |
| Italy | € 7,812 | Loaded | 27-Oct-09 |
| United Kingdom | $7,510 | Thunderstruck | 27-Oct-09 |
| Denmark | € 5,293 | 5 Reel Drive | 27-Oct-09 |
| France | € 4,000 | Deuces and Joker | 27-Oct-09 |
| United Kingdom | £ 25,250 | Classic Blackjack Gold | 28-Oct-09 |
| Germany | € 31,192 | Wooly World and Pure Platinum | 28-Oct-09 |
| Norway | € 18,221 | Deck the Halls and Scoop The Cash | 28-Oct-09 |
| Italy | $14,803 | Burning Desire and Cashapillar | 28-Oct-09 |
| Netherlands | € 7,800 | French Roulette Gold | 28-Oct-09 |
| Italy | € 5,890 | What a Hoot | 28-Oct-09 |
| Canada | $5,425 | Tomb Raider | 28-Oct-09 |
| Italy | € 5,310 | Silver Fang | 28-Oct-09 |
| Switzerland | $5,201 | Spring Break | 28-Oct-09 |
| Australia | $4,090 | Mayan Princess | 28-Oct-09 |
| United Kingdom | £ 12,250 | Classic Blackjack Gold | 29-Oct-09 |
| Canada | $27,836 | The Palace Group, Tomb Raider, Age of Discovery and others | 29-Oct-09 |
| Italy | $7,575 | Break da Bank Again | 29-Oct-09 |
| Denmark | $6,882 | Pure Platinum | 29-Oct-09 |
| Germany | € 4,600 | Carnaval | 29-Oct-09 |
| France | € 4,563 | Double Joker Poker | 29-Oct-09 |
| Denmark | $4,376 | First Past The Post | 29-Oct-09 |
| Canada | $4,037 | Wooly World | 29-Oct-09 |
| United Kingdom | £ 7,175 | European Roulette Gold | 30-Oct-09 |
| Canada | $17,169 | Legacy | 30-Oct-09 |
| Italy | € 8,000 | Aces and Faces Poker | 30-Oct-09 |
| France | € 7,274 | Secret Admirer and Gopher Gold | 30-Oct-09 |
| Norway | € 5,647 | Scoop The Cash | 30-Oct-09 |
| Italy | € 4,176 | Deuces and Joker | 30-Oct-09 |
| France | € 33,783 | Progressive Jackpot at Lotsa Loot, 3 Reel | 31-Oct-09 |
| France | € 30,000 | Deuces and Joker and Joker Poker | 31-Oct-09 |
| Canada | $20,710 | Agent Jane Blonde, Avalon and Age of Discovery | 31-Oct-09 |
| Mexico | $9,069 | Mega Moolah Isis | 31-Oct-09 |
| Germany | € 7,055 | Multi Hand Blackjack | 31-Oct-09 |
| Italy | € 5,448 | Fortune Finder | 31-Oct-09 |
| New Zealand | $5,260 | The Great Galaxy Grab | 31-Oct-09 |
| Canada | $5,054 | Cashapillar | 31-Oct-09 |
| Germany | € 5,040 | Kung Fu Monkey | 31-Oct-09 |
| Germany | € 4,599 | Bush Telegraph | 31-Oct-09 |
Spin Palace Casino
To open an account with Spin Palace casino and claim your £1000 / 100% bonus – Click Here
Written By Peter |
Post Comments Via Your Facebook Account
If you have a facebook account, you can contribute to OCG with ease. Simply login to your Facebook account via the login button at the top, once logged in you can leave comments, thoughts or opinions on any of our news articles and you can share articles with all your friends! If you don't have a Facebook account and would like to register for one, visit www.facebook.com.

Written By 
Join The Conversation -




